—
—
—
—
Phase, illumination and zodiac sign of the Moon for every day of the month, with exact times of new, quarter and full moons in your time zone.
—
—
—
This month
Illumination is shown for the middle of each day. Moon shapes are drawn as seen from the Northern Hemisphere; in the Southern Hemisphere they appear mirrored. Tropical zodiac.
Every new Moon, first quarter, full Moon and last quarter of 2026, with the zodiac sign the Moon is in at that moment. Times are in UTC; the calendar above shows them in your own time zone.
| Date (UTC) | Phase | Time (UTC) | Moon in |
|---|---|---|---|
| Full Moon | 10:03 | Cancer 13° 02′ | |
| Last Quarter | 15:49 | Libra 20° 24′ | |
| New Moon | 19:52 | Capricorn 28° 44′ | |
| First Quarter | 04:47 | Taurus 6° 14′ | |
| Full Moon | 22:09 | Leo 13° 04′ | |
| Last Quarter | 12:43 | Scorpio 20° 46′ | |
| New Moon | 12:01 | Aquarius 28° 50′ | |
| First Quarter | 12:28 | Gemini 5° 54′ | |
| Full Moon | 11:38 | Virgo 12° 54′ | |
| Last Quarter | 09:39 | Sagittarius 20° 49′ | |
| New Moon | 01:24 | Pisces 28° 27′ | |
| First Quarter | 19:18 | Cancer 5° 09′ | |
| Full Moon | 02:12 | Libra 12° 21′ | |
| Last Quarter | 04:52 | Capricorn 20° 20′ | |
| New Moon | 11:52 | Aries 27° 29′ | |
| First Quarter | 02:32 | Leo 3° 56′ | |
| Full Moon | 17:23 | Scorpio 11° 21′ | |
| Last Quarter | 21:11 | Aquarius 19° 15′ | |
| New Moon | 20:01 | Taurus 25° 58′ | |
| First Quarter | 11:11 | Virgo 2° 21′ | |
| Full Moon | 08:45 | Sagittarius 9° 56′ | |
| Last Quarter | 10:00 | Pisces 17° 38′ | |
| New Moon | 02:54 | Gemini 24° 03′ | |
| First Quarter | 21:55 | Libra 0° 32′ | |
| Full Moon | 23:57 | Capricorn 8° 15′ | |
| Last Quarter | 19:29 | Aries 15° 42′ | |
| New Moon | 09:44 | Cancer 21° 59′ | |
| First Quarter | 11:06 | Libra 28° 43′ | |
| Full Moon | 14:36 | Aquarius 6° 30′ | |
| Last Quarter | 02:21 | Taurus 13° 40′ | |
| New Moon | 17:37 | Leo 20° 02′ | |
| First Quarter | 02:46 | Scorpio 27° 08′ | |
| Full Moon | 04:19 | Pisces 4° 54′ | |
| Last Quarter | 07:51 | Gemini 11° 49′ | |
| New Moon | 03:27 | Virgo 18° 26′ | |
| First Quarter | 20:44 | Sagittarius 25° 57′ | |
| Full Moon | 16:49 | Aries 3° 37′ | |
| Last Quarter | 13:25 | Cancer 10° 21′ | |
| New Moon | 15:50 | Libra 17° 21′ | |
| First Quarter | 16:13 | Capricorn 25° 18′ | |
| Full Moon | 04:12 | Taurus 2° 46′ | |
| Last Quarter | 20:28 | Leo 9° 26′ | |
| New Moon | 07:02 | Scorpio 16° 53′ | |
| First Quarter | 11:48 | Aquarius 25° 08′ | |
| Full Moon | 14:54 | Gemini 2° 20′ | |
| Last Quarter | 06:09 | Virgo 9° 03′ | |
| New Moon | 00:52 | Sagittarius 16° 57′ | |
| First Quarter | 05:43 | Pisces 25° 17′ | |
| Full Moon | 01:28 | Cancer 2° 14′ | |
| Last Quarter | 19:00 | Libra 9° 05′ |
Each day’s Moon phase, illumination and zodiac sign come from the same deterministic astronomy engine used across MySkySoul, calculated in your browser and checked against Swiss Ephemeris reference values.
Exact times for new, quarter and full Moons are shown in your device’s own time zone, detected automatically. Illumination is shown for the middle of each calendar day, so it can look slightly different from the exact moment of a phase change.
The Moon goes from new Moon (not visible) through first quarter, full Moon and last quarter back to new Moon in about 29.5 days. The calendar shows the phase and the lit share of the Moon for every day, and the exact local time of each new, quarter and full Moon.
In astrology the Moon’s sign describes the emotional tone of the day. The Moon changes sign about every two and a quarter days; on days when it changes, the day details show both signs and the local time it moves on.